2026-2028 MISSION GRANTS
AS OF 10/21/2026
| Grant Recipient | Grant | Disbursed | Balance |
| #1 District scholarships for Pastoral and Church Worker Students | 30,300 | 0 | 30,300 |
| #2 Bundles of Hope | 10,000 | 0 | 10,000 |
| #3 Body & Soul Food Pantry - Refrigeration Needs | 4,000 | 0 | 4,000 |
| #4 Seminary Food Co-Op Freezer | 10,000 | 0 | 10,000 |
| #5 FGLER Heavy Equipment Trailer | 10,000 | 0 | 10,000 |
| #6 Gospel Access For Aging Adults | 10,000 | 0 | 10,000 |
| #7 Bringing Up Girls to Be Women | 4,000 | 0 | 4,000 |
| #8 Concordia Christian School | 10,000 | 0 | 10,000 |
| #9 Prince of Peace Food Pantry | 10,000 | 0 | 10,000 |
| #10 Physical & Mental Wellness for At - Risk Children | 4,000 | 0 | 4,000 |
| #11 Clinic For Haiti’s Most Vulnerable | 10,000 | 0 | 10,000 |
| #12 Clinic For Haiti’s Most Vulnerable | 10,000 | 0 | 10,000 |
| #13 Nothing But the Truth | 8,117 | 0 | 8,117 |
| Total | 130,117 | 0 | 130,117 |


