Mission Grants disbursed as of 8/1/2021
| Mission Grant Recipient | Grant | Disbursed |
Balance (as of 8/1/21) |
| 1. Alaska LCMS Mission Church Outpost | $5,000 | $0 | $5,000 |
| 2. Scholarships for Pastoral & Church Worker Students | $30,000 | $17,000 | $13,000 |
| 3. Lizzie Comfort Dog Partnership Ministry Grant | $10,000 | $3,000 | $7,000 |
| 4. LiveUCF - Outreach and Engaging University Students | $8,500 | $2,000 | $6,500 |
| 5. Mill Neck's Deaf Christian Education Afterschool Program | $3,000 | $0 | $3,000 |
| 6. Body and Soul Ministry Food Pantry | $10,000 | $0 | $10,000 |
| 7. Holy Trinity Food Pantry | $10,000 | $5,000 | $5,000 |
| 8. Support for Lutheran Family Services of Haiti: Jacmel Lutheran Home | $5,000 | $2,500 | $2,500 |
| 9. Luke Comfort Dog, Alpharetta, Georgia | $10,000 | $500 | $0 |
| 10. Making Jesus Known in U.S. Ethnic Communities | $10,000 | $10,000 | $0 |
| 11. Support for New MIssionaries to America | $8,000 | $6,000 | $2,000 |
| 12. God's Closet Community Trailer #2 | $3,400 | $3,400 | $0 |
| 13. Lalisa Dukem Lutheran School | $4,397.95 | $0 | $4,397.95 |
| 14. All Access Education - Providing Economically Disadvantaged Youth Access to Technology | $4,397.95 | $0 | $4,397.95 |
| 15. Obe Bible Translation and Scripture Engagement | $4,397.95 | $2,000 | $2,397.95 |
| $126,093.55 | $51,400.00 | $65,193.55 |
